Sam Jones of the United Kingdom won gold in Refrigeration and Air Conditioning (Skill 38) at WorldSkills Shanghai 2026, scoring 747 points in a field of 27 competitors. Minje Kim of Korea took silver with 737 points, and Xavier Belanger of Canada won bronze with 732. Medals were presented at the closing ceremony in Shanghai on 27 September.
The competition ran over four days, from 23 to 26 September, at the National Exhibition and Convention Center (NECC). Refrigeration and Air Conditioning covers the design, installation, maintenance and repair of refrigeration and air conditioning systems in residential, commercial, construction and transport applications. Tasks in Shanghai included an air-to-water heat pump installation.
The top six finished within 24 points of each other. Zhanpeng Ye of China placed fourth on 730 points, followed by Jonas Danninger of Austria with 728 and Adam Morgan of Australia with 723. Only 17 points separated the gold medallist from fourth place.
Eleven more competitors received the Medal for Excellence, awarded to every competitor who reaches 700 points, the WorldSkills benchmark for world-class performance. The group included competitors from China, Austria, Australia, Hong Kong (China), Chinese Taipei, New Zealand, Japan, Thailand, Indonesia, Malaysia and Germany, with Germany’s Timo Jansen at exactly 700 points. In total, 14 of the 27 refrigeration and air conditioning competitors reached world-class level. The remaining 13 scored between 693 and 653 points, led by Brazil’s Keyla Carvalho Dias.
WorldSkills Shanghai 2026, the 48th WorldSkills Competition, brought together around 1,400 competitors from 68 countries and regions in 64 skills. The next competition will take place in Aichi, Japan, in 2028.
Refrigeration and Air Conditioning: Full Results, WorldSkills Shanghai 2026
| Rank | Competitor | Member | Points | Medal |
|---|---|---|---|---|
| 1 | Sam Jones | United Kingdom | 747 | Gold |
| 2 | Minje Kim | Korea | 737 | Silver |
| 3 | Xavier Belanger | Canada | 732 | Bronze |
| 4 | Zhanpeng Ye | China | 730 | Medal for Excellence |
| 5 | Jonas Danninger | Austria | 728 | Medal for Excellence |
| 6 | Adam Morgan | Australia | 723 | Medal for Excellence |
| 7 | Wing Kin Li | Hong Kong, China | 720 | Medal for Excellence |
| 7 | Jian-Kai Chen | Chinese Taipei | 720 | Medal for Excellence |
| 9 | Campbell Brown | New Zealand | 710 | Medal for Excellence |
| 10 | Shunta Araki | Japan | 709 | Medal for Excellence |
| 10 | Saksit Phimrat | Thailand | 709 | Medal for Excellence |
| 12 | Togar Andreas Silaban | Indonesia | 706 | Medal for Excellence |
| 13 | Muhammad Amir Fitri bin Mohd Sefulrizam | Malaysia | 705 | Medal for Excellence |
| 14 | Timo Jansen | Germany | 700 | Medal for Excellence |
| 15 | Keyla Carvalho Dias | Brazil | 693 | |
| 16 | Ungi Milán | Hungary | 692 | |
| 17 | Francisco Beltrán Blasco | Spain | 691 | |
| 18 | Agxille Jade Langamin | Philippines | 685 | |
| 18 | Tien Phuc Dao | Vietnam | 685 | |
| 20 | Aamer Ahmadi | Iran | 682 | |
| 21 | Mohamed El Amraoui | Morocco | 670 | |
| 22 | Alijon Egamov | Uzbekistan | 660 | |
| 22 | Hussein Al Jabara | Saudi Arabia | 660 | |
| 24 | Pendukeni Shagandjwa | Namibia | 658 | |
| 25 | Oreholele Marumo | South Africa | 656 | |
| 26 | Md Dilkhush | India | 655 | |
| 27 | Neigel Fabricio Sandoval Álvarez | Costa Rica | 653 |












