2017 IARW Global Top 25 List
COMPANY NAME | LOCATIONS | CUBIC FEET | CUBIC METERS | |
---|---|---|---|---|
1 | Americold Logistics | Argentina, Australia, Canada, China, New Zealand, and United States | 982,964,651 | 27,834,413 |
2 | Lineage Logistics | United States | 738,454,807 | 20,910,677 |
3 | Swire Group[i] | Australia, China, Sri Lanka, United States, Vietnam | 376,585,093 | 10,663,685 |
4 | Preferred Freezer Services | United States and Vietnam | 286,904,989 | 8,124,231 |
5 | AGRO Merchants Group, LLC[ii] | Austria, Brazil, Chile, Ireland, Netherlands, Spain, and United States | 215,875,308 | 6,112,898 |
6 | Nichirei Logistics Group, Inc.[iii] | France, Japan, Netherlands, and Poland | 168,616,251 | 4,774,673 |
7 | Kloosterboer | Canada, France, Netherlands, Poland, and United States | 165,497,044 | 4,686,347 |
8 | NewCold Coöperatief U.A. | France, Germany, Netherlands, Poland, United Kingdom, and United States | 140,446,562 | 3,976,997 |
9 | VersaCold Logistics Services | Canada | 132,510,534 | 3,752,274 |
10 | Interstate Warehousing, Inc. | United States | 100,227,481 | 2,838,121 |
11 | Frialsa Frigorificos S.A. De C.V. | Mexico | 93,908,086 | 2,659,176 |
12 | Cloverleaf Cold Storage Co. | United States | 90,648,842 | 2,566,885 |
13 | Burris Logistics | United States | 62,329,576 | 1,764,974 |
14 | Henningsen Cold Storage Co. | United States | 59,773,733 | 1,692,601 |
15 | Gruppo Marconi Logistica Integrata | Italy | 55,090,880 | 1,559,997 |
16 | Congebec Logistics, Inc. | Canada | 49,660,000 | 1,406,212 |
17 | Hanson Logistics | United States | 43,818,540 | 1,240,801 |
18 | Conestoga Cold Storage | Canada | 42,892,766 | 1,214,586 |
19 | Oxford Logistics Group | Australia | 38,431,920 | 1,088,269 |
20 | Zero Mountain | United States | 38,271,381 | 1,083,723 |
21 | Agri-Norcold A/S | Denmark | 35,729,614 | 1,011,748 |
22 | Montague Cold Storage Pty Ltd. | Australia | 34,028,469 | 963,577 |
23 | Bring Frigo | Finland, France, Netherlands, Norway, Spain, and Sweden | 31,769,074 | 899,599 |
24 | Confederation Freezers | Canada | 29,736,000 | 842,028 |
25 | Trenton Cold Storage, Inc. | Canada | 28,335,972 | 802,384 |
[i] Swire Group’s global space includes Guangdong Swire Cold Chain Logistics Co. Ltd., Finlay Cold Storage, Swire Cold Chain Logistics, Swire Cold Storage, Swire Cold Storage Vietnam, and United States Cold Storage. [ii] AGRO Merchants Group’s global space includes ADB Cool Company, AGRO Charleston, Castlecool, Coldstore Urk & Wibaco, Comfrio Soluções Logísticas, Dean’s Services, Europe Total Logistics, Gestíon Frio Algeciras, Harthoorn Logistics, Icestar, LUCCA, Nordic Logistics and Warehousing, Opticool, The Mullica Hill Group, and Wiener Kuehlhaus. [iii] Nichirei Logistics Group, Inc.’s global space includes Eurofrigo, Frigo Logistics, Godfroy Transport & Entrepôts S.A., HIWA Rotterdam Port Cold Stores.
Source: www.gcca.org